Freedom Investing Report
  • Sports
  • Politics
  • Stocks
  • Business
  • Sports
  • Politics
  • Stocks
  • Business

Freedom Investing Report

Sports

Olympic medals: Milano Cortina medal count after Feb. 21

by February 22, 2026
February 22, 2026
Olympic medals: Milano Cortina medal count after Feb. 21

Another day of competition is in the books at the 2026 Milano Cortina Winter Olympics.

Athletes from more than 90 countries are battling in 116 events over 16 days, and USA TODAY is keeping a tally of every nation finishing on the podium. Here’s a look at the latest medal standings after all the action wrapped up on Saturday, Feb. 21.

Find the upcoming medal event schedule below.

USA TODAY Sports has a team of more than a dozen journalists on the ground in Italy to bring you behind the scenes with Team USA and keep you up to date with every medal win, big moment and triumphant finish. Get our Chasing Gold newsletter in your inbox every morning and join our WhatsApp channel to get the latest updates right in your texts.

Broadcast coverage of the 2026 Milano Cortino Winter Olympics is airing exclusively airing across NBC’s suite of networks with many competitions airing live on its streaming service, Peacock, which you can sign up for here .

What is the medal count at the 2026 Milano Cortina Olympics?

All data accurate as of Saturday, Feb. 21, 2026, at 7:00 p.m.

Meet Team USA 2026: Get to know the athletes behind the games

1. Norway: 40 Total (18 Gold, 11 Silver, 11 Bronze)
2. United States: 32 Total (11 Gold, 12 Silver, 9 Bronze)
3. Italy: 30 Total (10 Gold, 6 Silver, 14 Bronze)
4. Germany: 24 Total (7 Gold, 9 Silver, 8 Bronze)
5. Japan: 24 Total (5 Gold, 7 Silver, 12 Bronze)
6. France: 23 Total (8 Gold, 9 Silver, 6 Bronze)
7. Netherlands: 20 Total (10 Gold, 7 Silver, 3 Bronze)
8. Switzerland: 20 Total (6 Gold, 8 Silver, 6 Bronze)
9. Canada: 20 Total (5 Gold, 6 Silver, 9 Bronze)
10. Austria: 18 Total (5 Gold, 8 Silver, 5 Bronze)
11. Sweden: 16 Total (6 Gold, 6 Silver, 4 Bronze)
12. China: 13 Total (4 Gold, 3 Silver, 6 Bronze)
13. South Korea: 10 Total (3 Gold, 4 Silver, 3 Bronze)
14. Australia: 6 Total (3 Gold, 2 Silver, 1 Bronze)
15. Czech Republic: 5 Total (2 Gold, 2 Silver, 1 Bronze)
16. Finland: 5 Total (0 Gold, 1 Silver, 4 Bronze)
17. Great Britain: 4 Total (3 Gold, 1 Silver, 0 Bronze)
18. Slovenia: 4 Total (2 Gold, 1 Silver, 1 Bronze)
19. Poland: 4 Total (0 Gold, 3 Silver, 1 Bronze)
20. Spain: 3 Total (1 Gold, 0 Silver, 2 Bronze)
21. New Zealand: 3 Total (0 Gold, 2 Silver, 1 Bronze)
22. Latvia: 2 Total (0 Gold, 1 Silver, 1 Bronze)
23. Bulgaria: 2 Total (0 Gold, 0 Silver, 2 Bronze)
24. Brazil: 1 Total (1 Gold, 0 Silver, 0 Bronze)
25. Kazakhstan: 1 Total (1 Gold, 0 Silver, 0 Bronze)
26. Denmark: 1 Total (0 Gold, 1 Silver, 0 Bronze)
27. Estonia: 1 Total (0 Gold, 1 Silver, 0 Bronze)
28. Georgia: 1 Total (0 Gold, 1 Silver, 0 Bronze)
29. Individual Neutral Athletes: 1 Total (0 Gold, 1 Silver, 0 Bronze)
30. Belgium: 1 Total (0 Gold, 0 Silver, 1 Bronze)
31. Albania: 0 Total (0 Gold, 0 Silver, 0 Bronze)
32. Andorra: 0 Total (0 Gold, 0 Silver, 0 Bronze)
33. Argentina: 0 Total (0 Gold, 0 Silver, 0 Bronze)
34. Armenia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
35. Azerbaijan: 0 Total (0 Gold, 0 Silver, 0 Bronze)
36. Benin: 0 Total (0 Gold, 0 Silver, 0 Bronze)
37. Bolivia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
38. Bosnia Herzegovina: 0 Total (0 Gold, 0 Silver, 0 Bronze)
39. Chile: 0 Total (0 Gold, 0 Silver, 0 Bronze)
40. Chinese Taipei: 0 Total (0 Gold, 0 Silver, 0 Bronze)
41. Colombia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
42. Croatia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
43. Cyprus: 0 Total (0 Gold, 0 Silver, 0 Bronze)
44. Ecuador: 0 Total (0 Gold, 0 Silver, 0 Bronze)
45. Eritrea: 0 Total (0 Gold, 0 Silver, 0 Bronze)
46. Greece: 0 Total (0 Gold, 0 Silver, 0 Bronze)
47. Guinea-Bissau: 0 Total (0 Gold, 0 Silver, 0 Bronze)
48. Haiti: 0 Total (0 Gold, 0 Silver, 0 Bronze)
49. Hong Kong, China: 0 Total (0 Gold, 0 Silver, 0 Bronze)
50. Hungary: 0 Total (0 Gold, 0 Silver, 0 Bronze)
51. Iceland: 0 Total (0 Gold, 0 Silver, 0 Bronze)
52. India: 0 Total (0 Gold, 0 Silver, 0 Bronze)
53. Ireland: 0 Total (0 Gold, 0 Silver, 0 Bronze)
54. Islamic Rep. of Iran: 0 Total (0 Gold, 0 Silver, 0 Bronze)
55. Israel: 0 Total (0 Gold, 0 Silver, 0 Bronze)
56. Jamaica: 0 Total (0 Gold, 0 Silver, 0 Bronze)
57. Kenya: 0 Total (0 Gold, 0 Silver, 0 Bronze)
58. Kosovo: 0 Total (0 Gold, 0 Silver, 0 Bronze)
59. Kyrgyzstan: 0 Total (0 Gold, 0 Silver, 0 Bronze)
60. Lebanon: 0 Total (0 Gold, 0 Silver, 0 Bronze)
61. Liechtenstein: 0 Total (0 Gold, 0 Silver, 0 Bronze)
62. Lithuania: 0 Total (0 Gold, 0 Silver, 0 Bronze)
63. Luxembourg: 0 Total (0 Gold, 0 Silver, 0 Bronze)
64. Madagascar: 0 Total (0 Gold, 0 Silver, 0 Bronze)
65. Malaysia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
66. Malta: 0 Total (0 Gold, 0 Silver, 0 Bronze)
67. Mexico: 0 Total (0 Gold, 0 Silver, 0 Bronze)
68. Monaco: 0 Total (0 Gold, 0 Silver, 0 Bronze)
69. Mongolia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
70. Montenegro: 0 Total (0 Gold, 0 Silver, 0 Bronze)
71. Morocco: 0 Total (0 Gold, 0 Silver, 0 Bronze)
72. Nigeria: 0 Total (0 Gold, 0 Silver, 0 Bronze)
73. North Macedonia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
74. Pakistan: 0 Total (0 Gold, 0 Silver, 0 Bronze)
75. Philippines: 0 Total (0 Gold, 0 Silver, 0 Bronze)
76. Portugal: 0 Total (0 Gold, 0 Silver, 0 Bronze)
77. Republic of Moldova: 0 Total (0 Gold, 0 Silver, 0 Bronze)
78. Romania: 0 Total (0 Gold, 0 Silver, 0 Bronze)
79. San Marino: 0 Total (0 Gold, 0 Silver, 0 Bronze)
80. Saudi Arabia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
81. Serbia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
82. Singapore: 0 Total (0 Gold, 0 Silver, 0 Bronze)
83. Slovakia: 0 Total (0 Gold, 0 Silver, 0 Bronze)
84. South Africa: 0 Total (0 Gold, 0 Silver, 0 Bronze)
85. Thailand: 0 Total (0 Gold, 0 Silver, 0 Bronze)
86. Trinidad & Tobago: 0 Total (0 Gold, 0 Silver, 0 Bronze)
87. Turkiye: 0 Total (0 Gold, 0 Silver, 0 Bronze)
88. Ukraine: 0 Total (0 Gold, 0 Silver, 0 Bronze)
89. United Arab Emirates: 0 Total (0 Gold, 0 Silver, 0 Bronze)
90. Uruguay: 0 Total (0 Gold, 0 Silver, 0 Bronze)
91. Uzbekistan: 0 Total (0 Gold, 0 Silver, 0 Bronze)
92. Venezuela: 0 Total (0 Gold, 0 Silver, 0 Bronze)

2026 Winter Olympics medal events upcoming schedule

Feb. 22

CROSS-COUNTRY SKIING: Women’s 50km Mass Start Classic
CURLING: Women’s Gold Medal Game
BOBSLED: Men’s Quads Final
ICE HOCKEY: Men’s Gold Medal Game

This post appeared first on USA TODAY
previous post
Dodgers ace begins 2026 how he ended 2025: Dominating
next post
LAFC hosts Messi, Inter Miami at historic LA Coliseum: Live updates

Related Posts

Tage Thompson injury update: USA forward sits out...

February 21, 2026

Ranking NBA’s best players: How Top 25 looks...

February 19, 2026

Lindsey Vonn shares dog died day after Olympics...

February 19, 2026

USA faces Canada for Olympic women’s hockey gold:...

February 19, 2026

Hilary Knight breaks US Olympic records with clutch...

February 20, 2026

USA’s Forehand misses gold, but no losers in...

February 18, 2026

    Get free access to all of the retirement secrets and income strategies from our experts! or Join The Exclusive Subscription Today And Get the Premium Articles Acess for Free

    By opting in you agree to receive emails from us and our affiliates. Your information is secure and your privacy is protected.

    Categories

    • Business (3)
    • Sports (258)
    • About Us
    • Contacts
    • Terms & Conditions
    • Privacy Policy
    • Email Whitelisting

    Disclaimer: FreedomInvestingReport.com, its managers, its employees, and assigns (collectively “The Company”) do not make any guarantee or warranty about what is advertised above. Information provided by this website is for research purposes only and should not be considered as personalized financial advice. The Company is not affiliated with, nor does it receive compensation from, any specific security. The Company is not registered or licensed by any governing body in any jurisdiction to give investing advice or provide investment recommendation. Any investments recommended here should be taken into consideration only after consulting with your investment advisor and after reviewing the prospectus or financial statements of the company.

    Copyright © 2023 FreedomInvestingReport.com | All Rights Reserved