Freedom Investing Report
  • Sports
  • Politics
  • Stocks
  • Business
  • Sports
  • Politics
  • Stocks
  • Business

Freedom Investing Report

Sports

Genesis Scottish Open payouts: Chris Gotterup edges Rory McIlroy by 2

by July 13, 2025
July 13, 2025
Genesis Scottish Open payouts: Chris Gotterup edges Rory McIlroy by 2

American Chris Gotterup withstood a challenge from Northern Ireland’s Rory McIlroy and England’s Marco Penge to win the Genesis Scottish Open by two strokes in the leadup to next week’s British Open.

Gotterup, who began the final round tied with McIlroy at 9 under par for the tournament, shot a 4-under 66 at The Renaissance Club in North Berwick, Scotland, to claim the title. With the win, Gotterup pocketed a $1.575 million paycheck, but perhaps more importantly, he also secured a spot for himself at the upcoming Open Championship at Royal Portrush.

“I definitely was the villain out there today,” Gotterup said. “There were a lot of cries of ‘Rory’ and not many of ‘Chris.’”

COMPLETE LEADERBOARD: 2025 Genesis Scottish Open

2025 Genesis Scottish Open purse

The Genesis Scottish Open at The Renaissance Club in North Berwick, Scotland, has a total purse of $9 million, with $1.575 million going to the winner.

2025 Genesis Scottish Open payouts

Chris Gotterup won his second career PGA Tour event, the Genesis Scottish Open, by two strokes over Rory McIlroy and Marco Penge. Here are the official prize money payouts for the tournament.

Position/Player/Score/Earnings

1. Chris Gotterup | -15 | $1,575,000
T2. Rory McIlroy | -13 | $788,175
T2. Marco Penge | -13 | $788,175
T4. Nicolai Hojgaard | -12 | $407,250
T4. Matt Fitzpatrick | -12 | $407,250
6. Justin Rose | -11 | $322,200
7. Sepp Straka | -10 | $287,550
T8. Xander Schauffele | -9 | $233,400
T8. Scottie Scheffler | -9 | $233,400
T8. Ludvig Åberg | -9 | $233,400
T11. Viktor Hovland | -8 | $189,675
T11. Wyndham Clark | -8 | $189,675
T13. Christiaan Bezuidenhout | -7 | $153,450
T13. Taylor Pendrith | -7 | $153,450
T13. Kristoffer Reitan | -7 | $153,450
T13. Andrew Novak | -7 | $153,450
T17. Adam Scott | -6 | $120,510
T17. Harry Hall | -6 | $120,510
T17. Andy Sullivan | -6 | $120,510
T17. Matti Schmid | -6 | $120,510
T17. Tom Kim | -6 | $120,510
T22. Nick Taylor | -5 | $82,145
T22. Grant Forrest | -5 | $82,145
T22. Nico Echavarria | -5 | $82,145
T22. Jordan Smith | -5 | $82,145
T22. Jorge Campillo | -5 | $82,145
T22. Maverick McNealy | -5 | $82,145
T22. Matt McCarty | -5 | $82,145
T22. Richard Mansell | -5 | $82,145
T22. Justin Thomas | -5 | $82,145
T22. Antoine Rozner | -5 | $82,145
T22. Harris English | -5 | $82,145
T22. Jake Knapp | -5 | $82,145
T34. Sebastian Soderberg | -4 | $52,950
T34. Alex Smalley | -4 | $52,950
T34. Laurie Canter | -4 | $52,950
T34. Si Woo Kim | -4 | $52,950
T34. Michael Kim | -4 | $52,950
T34. Tommy Fleetwood | -4 | $52,950
T34. Elvis Smylie | -4 | $52,950
T34. Marcel Siem | -4 | $52,950
T34. Kevin Yu | -4 | $52,950
T43. Yannik Paul | -3 | $40,950
T43. Jesper Svensson | -3 | $40,950
T43. Ugo Coussaud | -3 | $40,950
T43. Victor Perez | -3 | $40,950
T47. Aaron Rai | -2 | $34,860
T47. Corey Conners | -2 | $34,860
T47. Sam Burns | -2 | $34,860
T50. Keith Mitchell | -1 | $29,754
T50. Matt Wallace | -1 | $29,754
T50. Jhonattan Vegas | -1 | $29,754
T50. Brian Harman | -1 | $29,754
T50. Francesco Laporta | -1 | $29,754
T55. John Parry | E | $25,920
T55. Keita Nakajima | E | $25,920
T55. Bud Cauley | E | $25,920
T55. Romain Langasque | E | $25,920
T55. Daniel Berger | E | $25,920
T60. Alejandro Del Rey | +1 | $23,220
T60. Gary Woodland | +1 | $23,220
T60. Sami Valimaki | +1 | $23,220
T60. Daniel Brown | +1 | $23,220
T60. Thorbjorn Olesen | +1 | $23,220
T65. Jacques Kruyswijk | +2 | $19,800
T65. Ryan Fox | +2 | $19,800
T65. Robert MacIntyre | +2 | $19,800
T65. Sam Bairstow | +2 | $19,800
T65. Luke Clanton | +2 | $19,800
T65. Dale Whitnell | +2 | $19,800
T71. Padraig Harrington | +3 | $18,810
T71. Thomas Detry | +3 | $18,810
73. Martin Couvra | +4 | $18,540
74. Ryan Gerard | +5 | $18,360
T75. Jacob Bridgeman | +6 | $18,000
T75. Connor Syme | +6 | $18,000
T75. Sam Stevens | +6 | $18,000
78. Henrik Norlander | +7 | $17,640
79. Byeong Hun An | +8 | $17,460

The USA TODAY app gets you to the heart of the news — fast. Download for award-winning coverage, crosswords, audio storytelling, the eNewspaper and more.

This post appeared first on USA TODAY
previous post
MLB draft’s highly-touted twins owe it all to their supermom
next post
MLB draft grades: Live picks, analysis as selections are made in 2025

Related Posts

Lee Elia, former MLB manager known for epic...

July 11, 2025

Iga Swiatek’s favorite meal: Explaining Polish strawberry pasta...

July 10, 2025

Sinner dismisses Ben Shelton to earn spot in...

July 9, 2025

PSG dominates Real Madrid, will face Chelsea in...

July 9, 2025

Scott Frost says he ‘didn’t really want’ to...

July 9, 2025

WWE Evolution 2025 live results: What to know...

July 13, 2025

    Get free access to all of the retirement secrets and income strategies from our experts! or Join The Exclusive Subscription Today And Get the Premium Articles Acess for Free

    By opting in you agree to receive emails from us and our affiliates. Your information is secure and your privacy is protected.

    Categories

    • Business (8)
    • Sports (155)
    • Stocks (13)
    • About Us
    • Contacts
    • Terms & Conditions
    • Privacy Policy
    • Email Whitelisting

    Disclaimer: FreedomInvestingReport.com, its managers, its employees, and assigns (collectively “The Company”) do not make any guarantee or warranty about what is advertised above. Information provided by this website is for research purposes only and should not be considered as personalized financial advice. The Company is not affiliated with, nor does it receive compensation from, any specific security. The Company is not registered or licensed by any governing body in any jurisdiction to give investing advice or provide investment recommendation. Any investments recommended here should be taken into consideration only after consulting with your investment advisor and after reviewing the prospectus or financial statements of the company.

    Copyright © 2023 FreedomInvestingReport.com | All Rights Reserved